Bus to Alta
Line 207 Honningsvåg - Alta
Distance km |
Place | DX67 | 1234 | 57 |
0 | Honningsvåg | 0640 | 1440 | 1510 |
1 | Nordkapphuset | 0650 | 1450 | 1520 |
100 | Olderfjord | 0830 | 1630 | 1700 |
100 | Olderfjord | 0845 | 1650 | 1720 |
121 | Skaidi | 0905 | 1710 | 1740 |
121 | Skaidi | 0915 | 1720 | 1750 |
201 | Alta Lufthavn | 1025 | 1830 | 1905 |
208 | Alta Bus station | 1035 | 1840 | 1915 |
D=Daily 1=Monday 2=Tuesday 3=Wednesday 4=Thursday 5=Friday 6=Saturday 7=Sunday X=Except
Rute 207 Alta - Honningsvåg
Avstand | Sted | DX67 | 1234 | 57 |
0 | Alta Bus Station | 0635 | 1430 | 1500 |
7 | Alta Lufthavn | 0650 | 1455 | 1525 |
87 | Skaidi | 0800 | 1605 | 1635 |
87 | Skaidi | 0810 | 1615 | 1645 |
108 | Olderfjord | 0830 | 1635 | 1705 |
108 | Olderfjord | 0845 | 1650 | 1720 |
208 | Honningsvåg | 1025 | 1830 | 1900 |
D=Daily 1=Monday 2=Tuesday 3=Wednesday 4=Thursday 5=Friday 6=Saturday 7=Sunday X=Except
Prices | NOK |
Adult | 390 |
Child | 195 * |
Student | * |
* Read more about prices and moderation terms here
We accept no liability for changes in schedules, pricing or cancellations due to weather conditions.Contact the carrier for more details.