Bus between Alta and Honningsvåg.
Line 062 Honningsvåg - Alta
Distance (km) | Place | DX67 | DX67 | D | 7 |
0 | Honningsvåg rådhus | 0650 | 1215 | 1505 | 0915 |
1 | Nordkapphuset | 0655 | 1220 | 1510 | 0920 |
100 | Olderfjord | 0840 | 1400 | 1650 | 1110 |
100 | Olderfjord | 0845 | 1405 | 1655 | 1115 |
121 | Skaidi | 0910 | 1430 | 1725 | 1145 |
Alta Hurtigbåtterminal | 1040 | 1545 | 1840 | 1300 | |
201 | Alta Lufthavn | 1045 | 1550 | 1845 | 1305 |
208 | Alta Sentrum | 1050 | 1557 | 1852 | 1312 |
D=Daily 1=Monday 2=Tuesday 3=Wednesday 4=Thursday 5=Friday 6=Saturday 7=Sunday X=Except
Line 062 Alta - Honningsvåg
Distance (km) | Place | DX67 | DX67 | 7 | D |
0 | Alta Sentrum | 0640 | 1145 | 0900 | 1430 |
7 | Alta Lufthavn | 0659 | 1210 | 0925 | 1455 |
Alta Hurtigbåtterminal | 0705 | 1215 | 0930 | 1500 | |
87 | Skaidi | 0819 | 1330 | 1045 | 1615 |
108 | Olderfjord | 0845 | 1400 | 1115 | 1655 |
108 | Olderfjord | 0850 | 1405 | 1120 | 1700 |
208 | Honningsvåg Rådhus | 1025 | 1530 | 1255 | 1825 |
D=Daily 1=Monday 2=Tuesday 3=Wednesday 4=Thursday 5=Friday 6=Saturday 7=Sunday X=Except
We accept no liability for changes in schedules, pricing or cancellations due to weather conditions. You can find more information here: www.snelandia.no.